Phone:
(818) 861-7655
Fax :
(818)861-7657
3001 W. Magnolia Blvd.
Burbank, CA 91505
| Hair | Prices |
|---|---|
| Hair Cut w/Blow Dry | $45 and up |
| Hair Cut for Women | $30 and up |
| Hair Cut for Men | $25 and up |
| Color/Blow Dry | $60 and up |
| Color with Cut &Blow Dry | $85 and up |
| Highlights/Blow Dry | $75 and up |
| Kid's Cut | $15 and up |
| Perms | $55 and up |
| Updos | $45 and up |
| Hair Treatment | $30 and up |
| Hair Extension | $125 and up |
| Brow Tint | $10 and up |
| Hair Relaxer | $65 and up |
| Japanese or European Straightening | $200 and up |
| Hair Extension | $125 and up |
| Brazilian Keratin Hair Straightening | $300 and up |
| Organic Coconut Oil Relaxer | $50 |
| Waxing Or Threading | |
| Bikini | $20 and up |
| Eyebrow | $15 |
| Under Arm | $15 |
| Lip/Chin | $10 |
| Full Face | $25 |
| Full Arm | $35 |
| Half Arm | $20 |
| Full Leg | $45 |
| Half Leg | $25 |
| Back Waxing | $15 and up |
| Brazilian Wax | $35 |
| Facial Enhancements | |
| European Facial | $75 |
| Medicated Clearing Facial | $75 |
| Purifying Back Treatment | $65 |
| Gentleman's Facial | $65 |
| Age Smart | $85 |
| Make-Up Application | |
| Make-Up | $40 and up |
© Dream Beauty Supply & Spa.